| تاريخ النشر | المدة | الدخول | النتيجة |
|---|---|---|---|
| 2026-10-21 | 21d | $335.19 | open |
| 2026-08-28 | 10d | $355.90 | -1.7% (stop) |
| 2026-07-27 | 63d | $356.20 | open |
| 2026-07-27 | 10d | $357.30 | -3.5% (stop) |
| 2026-07-23 | 63d | $349.90 | open |
| 2026-07-23 | 10d | $350.64 | +1.5% (time) |
| 2026-07-21 | 10d | $345.07 | +4.0% (time) |
| 2026-07-15 | 10d | $349.28 | -4.0% (stop) |
| 2026-07-14 | 21d | $345.85 | +6.0% (time) |
| 2026-07-14 | 10d | $345.85 | +3.1% (time) |
| 2026-07-10 | 10d | $338.34 | -3.6% (stop) |
| 2026-06-26 | 21d | $326.81 | +9.1% (time) |
كل فكرة سُجّلت بتاريخها قبل معرفة نتيجتها. ننشر الخاسر كما الرابح.
| 2026-10-22 | With an Over 16% Yield, Is Now the Time to Buy AGNC Stock? | The Motley Fool |
| 2026-10-21 | Crypto Market Today, Oct. 21: Bitcoin Rebounds on Tech Rally | The Motley Fool |
| 2026-10-21 | The Banking ETF Battle: Main Street Lenders vs. Wall Street Titans | The Motley Fool |
| 2026-10-20 | Wells Fargo's Stablecoin Push: A Potential Edge in Digital Payments? | Zacks Investment Research |
| 2026-10-19 | Angle Advisors announces Chris Gessner has joined as a Managing Director | GlobeNewswire Inc. |
| 2026-10-19 | JPMorgan Slashes Q3 Share Buybacks: Is Organic Growth a Better Bet? | Zacks Investment Research |
| 2026-10-19 | JPMorgan Chase & Co. (JPM) is Attracting Investor Attention: Here is What You Should Know | Zacks Investment Research |
| 2026-10-18 | Is Citigroup Stock a Buy 13% Below Its 52-Week High? | The Motley Fool |
معلومات تعليمية وليست نصيحة مالية.