| تاريخ النشر | المدة | الدخول | النتيجة |
|---|---|---|---|
| 2026-10-12 | 10d | $746.04 | open |
| 2026-09-29 | 10d | $740.19 | -0.3% (time) |
| 2026-09-18 | 63d | $721.45 | open |
| 2026-09-18 | 21d | $727.89 | -1.7% (time) |
| 2026-09-17 | 63d | $716.92 | open |
| 2026-09-17 | 21d | $718.08 | +0.2% (time) |
| 2026-09-16 | 63d | $704.72 | open |
| 2026-09-16 | 21d | $715.20 | +1.4% (time) |
| 2026-09-15 | 63d | $704.54 | open |
| 2026-09-15 | 21d | $707.26 | +1.6% (time) |
| 2026-09-14 | 63d | $709.18 | open |
| 2026-09-11 | 63d | $714.88 | open |
| 2026-09-10 | 63d | $708.69 | open |
| 2026-09-09 | 63d | $716.31 | open |
| 2026-09-09 | 21d | $706.81 | +6.5% (time) |
| 2026-09-08 | 63d | $718.36 | open |
| 2026-09-08 | 21d | $715.65 | +5.3% (time) |
| 2026-09-04 | 63d | $718.96 | open |
| 2026-09-04 | 21d | $720.16 | +4.7% (time) |
| 2026-09-03 | 63d | $718.43 | open |
| 2026-09-03 | 21d | $718.60 | +5.8% (time) |
| 2026-09-03 | 10d | $718.60 | +1.3% (time) |
| 2026-08-28 | 21d | $714.43 | +3.6% (time) |
| 2026-08-28 | 63d | $716.43 | open |
| 2026-08-05 | 21d | $710.82 | +1.2% (time) |
| 2026-08-04 | 10d | $726.25 | -0.8% (time) |
| 2026-07-17 | 63d | $701.43 | +3.4% (time) |
| 2026-07-15 | 63d | $711.27 | -7.0% (stop) |
| 2026-07-14 | 63d | $723.10 | -8.3% (stop) |
| 2026-07-13 | 63d | $719.47 | +4.2% (time) |
| 2026-07-10 | 63d | $716.97 | -7.1% (stop) |
| 2026-07-08 | 63d | $717.58 | +5.0% (time) |
| 2026-07-07 | 63d | $704.22 | +8.0% (time) |
| 2026-07-06 | 63d | $713.43 | +5.0% (time) |
| 2026-07-02 | 63d | $719.18 | +4.5% (time) |
| 2026-07-01 | 63d | $724.82 | +2.4% (time) |
| 2026-06-26 | 63d | $713.25 | +3.8% (time) |
| 2026-06-23 | 63d | $714.63 | +4.5% (time) |
| 2026-06-22 | 63d | $714.99 | -6.5% (stop) |
| 2026-06-18 | 63d | $741.25 | -9.4% (stop) |
| 2026-06-17 | 63d | $736.39 | -2.4% (time) |
| 2026-06-16 | 63d | $734.38 | -9.4% (stop) |
| 2026-06-11 | 63d | $716.82 | -1.9% (time) |
| 2026-06-05 | 63d | $717.02 | -4.2% (stop) |
| 2026-06-04 | 63d | $729.26 | -3.7% (stop) |
كل فكرة سُجّلت بتاريخها قبل معرفة نتيجتها. ننشر الخاسر كما الرابح.
| 2026-10-22 | Is Invesco Russell 1000 Dynamic Multifactor ETF (OMFL) a Strong ETF Right Now? | Zacks Investment Research |
| 2026-10-19 | Are You Worrying Much About Inflation? Growth ETFs in Focus | Zacks Investment Research |
| 2026-10-18 | Moderna Just Joined the Nasdaq-100. Here's What That Means for Investors. | The Motley Fool |
| 2026-10-17 | Tech Stock Sell-Off: 1 Unstoppable ETF to Buy on the Dip in 2026 | The Motley Fool |
| 2026-10-16 | Stock Market Midday, Oct. 16: Tech Stocks Slide as Investors Rotate Into Defensive Sectors | The Motley Fool |
| 2026-10-14 | Invesco QQQ Doesn't Own a Single Bank, and That's Not the Only Thing the Nasdaq-100 Leaves Out | The Motley Fool |
| 2026-10-13 | Is SoFi Select 500 ETF (SFY) a Strong ETF Right Now? | Zacks Investment Research |
| 2026-10-12 | Afraid of a Stock Market Crash? 4 Great ETFs to Buy Regardless. | The Motley Fool |
معلومات تعليمية وليست نصيحة مالية.