| تاريخ النشر | المدة | الدخول | النتيجة |
|---|---|---|---|
| 2026-09-16 | 63d | $754.05 | open |
| 2026-09-15 | 63d | $757.39 | open |
| 2026-08-21 | 63d | $765.72 | open |
| 2026-08-14 | 10d | $776.18 | -1.5% (stop) |
| 2026-08-06 | 21d | $771.02 | -0.2% (time) |
| 2026-07-30 | 63d | $741.69 | open |
| 2026-07-29 | 63d | $729.46 | open |
| 2026-07-27 | 63d | $739.09 | open |
| 2026-07-23 | 63d | $738.18 | open |
| 2026-06-04 | 63d | $751.34 | -2.4% (stop) |
كل فكرة سُجّلت بتاريخها قبل معرفة نتيجتها. ننشر الخاسر كما الرابح.
| 2026-10-21 | ETFs to Buy and Hold for a Long-Term Investment Strategy | Zacks Investment Research |
| 2026-10-21 | Should You Forget VOO and Buy This Overlooked ETF Instead? | The Motley Fool |
| 2026-10-20 | How Long Does It Take to Build a $1 Million Portfolio by Investing in VOO? Here's What History Says. | The Motley Fool |
| 2026-10-20 | $10,000 in The Trade Desk on Its First Trading Day Is Still Worth About $40,000. Can the Stock Recover Again? | The Motley Fool |
| 2026-10-19 | Inflation Just Spooked the Market -- But There's Still Good News for Patient Investors | The Motley Fool |
| 2026-10-17 | Missing the S&P 500's 10 Best Days in 20 Years Cut a $10,000 Investment's Ending Value by More Than Half | The Motley Fool |
| 2026-10-15 | The Vanguard ETF Warren Buffett Endorses That Young Investors Should Buy and Hold Forever | The Motley Fool |
| 2026-10-15 | Most New Investors Pick the Wrong Stocks First. Here's What I'd Buy Instead. | The Motley Fool |
معلومات تعليمية وليست نصيحة مالية.