| تاريخ النشر | المدة | الدخول | النتيجة |
|---|---|---|---|
| 2026-08-28 | 21d | $348.75 | open |
| 2026-07-17 | 21d | $386.05 | -11.8% (stop) |
| 2026-07-16 | 63d | $391.06 | open |
| 2026-07-07 | 21d | $399.38 | -10.2% (stop) |
كل فكرة سُجّلت بتاريخها قبل معرفة نتيجتها. ننشر الخاسر كما الرابح.
| 2026-09-07 | Is Tesla Stock Under $360 a Share an Obvious Buy in September? | The Motley Fool |
| 2026-09-07 | James Altucher: Elon Musk Is Quietly Running the Oldest Play in American Business, and Almost No One Has Noticed | GlobeNewswire Inc. |
| 2026-09-07 | Where Will Tesla Be in 5 Years? | The Motley Fool |
| 2026-09-07 | Cathie Wood's 2 Biggest Positions Are Both Elon Musk Companies. Together They Are 16% of the Fund. | The Motley Fool |
| 2026-09-06 | Should You Forget SpaceX (SPCX) Stock? | The Motley Fool |
| 2026-09-04 | Tesla Launched the Cybercab Thursday, 6 Weeks After Removing Volume Production of It From This Year's Plan | The Motley Fool |
| 2026-09-04 | Physical AI Infrastructure Market to Reach $327.21 Billion by 2035 as Robotics and Autonomous Systems Accelerate Global Demand | Research by SNS Insider | GlobeNewswire Inc. |
| 2026-09-04 | The Nasdaq, S&P 500, and Dow All Fell Slightly Friday. The Jobs Report Wasn't Really Why. | The Motley Fool |
معلومات تعليمية وليست نصيحة مالية.