| تاريخ النشر | المدة | الدخول | النتيجة |
|---|---|---|---|
| 2026-10-20 | 21d | $55.72 | open |
| 2026-08-14 | 63d | $58.16 | open |
| 2026-08-06 | 21d | $57.61 | +0.2% (time) |
| 2026-07-27 | 10d | $57.13 | +1.1% (time) |
| 2026-07-21 | 21d | $56.14 | +2.4% (time) |
| 2026-07-21 | 10d | $56.14 | +3.6% (time) |
| 2026-07-20 | 21d | $55.99 | +3.4% (time) |
| 2026-07-20 | 10d | $55.99 | +2.2% (time) |
| 2026-07-17 | 10d | $56.30 | +1.8% (time) |
| 2026-07-16 | 10d | $56.43 | -1.4% (stop) |
| 2026-07-15 | 10d | $56.76 | +0.1% (time) |
| 2026-07-14 | 10d | $56.30 | +1.8% (time) |
| 2026-07-13 | 10d | $55.60 | +2.8% (time) |
| 2026-07-10 | 10d | $55.98 | +1.4% (time) |
| 2026-07-09 | 10d | $55.99 | -0.3% (time) |
كل فكرة سُجّلت بتاريخها قبل معرفة نتيجتها. ننشر الخاسر كما الرابح.
| 2026-10-18 | State Street: 3 Key Takeaways for Long-Term Investors | The Motley Fool |
| 2026-10-16 | Stock Market News for Oct 16, 2026 | Zacks Investment Research |
| 2026-10-15 | Compared to Estimates, State Street (STT) Q3 Earnings: A Look at Key Metrics (Revised) | Zacks Investment Research |
| 2026-10-14 | Invesco QQQ Doesn't Own a Single Bank, and That's Not the Only Thing the Nasdaq-100 Leaves Out | The Motley Fool |
| 2026-10-14 | State Street Stock Falls Despite Q3 Earnings Beat & Record AUM Levels | Zacks Investment Research |
| 2026-10-14 | State Street Corporation (STT) Tops Q3 Earnings Estimates | Zacks Investment Research |
| 2026-10-12 | Higher NII, Fee Income Growth Likely to Aid State Street's Q3 Earnings | Zacks Investment Research |
| 2026-10-12 | Will Banks Falter in Q3 Earnings Due to High Rates? ETFs in Focus | Zacks Investment Research |
معلومات تعليمية وليست نصيحة مالية.