| published | held | entry | result |
|---|---|---|---|
| 2026-08-05 | 63d | $311.00 | open |
| 2026-07-27 | 10d | $339.74 | -4.3% (stop) |
| 2026-07-15 | 21d | $327.73 | -6.4% (stop) |
| 2026-06-30 | 63d | $289.36 | open |
| 2026-06-12 | 63d | $291.13 | open |
| 2026-06-05 | 63d | $313.35 | open |
Every idea was timestamped before its outcome was known. We publish the losers alongside the winners.
| 2026-09-02 | Growth ETF Showdown: Vanguard Morningstar Growth ETF vs. iShares Small-Cap 600 Growth ETF | The Motley Fool |
| 2026-09-02 | Comparing Global ETFs: Vanguard's VXUS vs. State Street's Climate-Focused NZAC | The Motley Fool |
| 2026-09-02 | Greg Abel Just Quantified Berkshire's AI Power Opportunity | The Motley Fool |
| 2026-09-02 | ADP Brings +38K Private-Sector Jobs in August | Zacks Investment Research |
| 2026-09-02 | Apple's Shares Rise 2.6% as John Ternus Takes Over as CEO | Zacks Investment Research |
| 2026-09-02 | With Tim Cook's Era Ending, Is Apple Stock a Buy Under John Ternus? | The Motley Fool |
| 2026-09-02 | Company News for Sep 2, 2026 | Zacks Investment Research |
| 2026-09-01 | If the September Effect Hits Artificial Intelligence (AI) Stocks This Year, History Says This Is the Best Place to Hide | The Motley Fool |
Educational information, not financial advice.