| published | held | entry | result |
|---|---|---|---|
| 2026-08-05 | 63d | $311.00 | open |
| 2026-07-27 | 10d | $339.74 | -4.3% (stop) |
| 2026-07-15 | 21d | $327.73 | -6.4% (stop) |
| 2026-06-30 | 63d | $289.36 | open |
| 2026-06-12 | 63d | $291.13 | open |
| 2026-06-05 | 63d | $313.35 | open |
Every idea was timestamped before its outcome was known. We publish the losers alongside the winners.
| 2026-09-07 | Is Adobe's Stock Heading for $300? | The Motley Fool |
| 2026-09-05 | Schwab U.S. Dividend Equity vs. Vanguard Dividend Appreciation: Which ETF Looks Better for Your Portfolio? | The Motley Fool |
| 2026-09-05 | Here's How Many Shares of Apple (AAPL) Stock You'd Need for $12,000 in Yearly Dividends | The Motley Fool |
| 2026-09-04 | Top Research Reports for Apple, Broadcom & Shell | Zacks Investment Research |
| 2026-09-04 | The Nasdaq, S&P 500, and Dow All Fell Slightly Friday. The Jobs Report Wasn't Really Why. | The Motley Fool |
| 2026-09-04 | Why Apple Stock Sank on Friday | The Motley Fool |
| 2026-09-04 | Can Higher ARPU Keep Spotify's Premium Revenue Growing? | Zacks Investment Research |
| 2026-09-04 | Satya Nadella Has Delivered a More Than 10X Return for Microsoft Shareholders Since Becoming CEO in 2014, a 30% Annualized Growth Rate. Is That Pace Still Achievable From Here? | The Motley Fool |
Educational information, not financial advice.