| published | held | entry | result |
|---|---|---|---|
| 2026-08-05 | 63d | $311.00 | open |
| 2026-07-27 | 10d | $339.74 | -4.3% (stop) |
| 2026-07-15 | 21d | $327.73 | -6.4% (stop) |
| 2026-06-30 | 63d | $293.19 | +12.8% (time) |
| 2026-06-12 | 63d | $293.87 | +12.3% (time) |
| 2026-06-05 | 63d | $308.47 | -5.0% (stop) |
Every idea was timestamped before its outcome was known. We publish the losers alongside the winners.
| 2026-10-22 | Better Buffett Stock: Alphabet vs. Apple | The Motley Fool |
| 2026-10-22 | Canada 5G Device Market - Size, Trends, Strategic Insights, and Forecasts (2026-2031) | USD 15.2 Billion Opportunity Fueled by 5G Advanced, FWA, and Enterprise IoT | GlobeNewswire Inc. |
| 2026-10-22 | Investors Are Rotating Out of Tech Funds. How to Know if You Should Do the Same | The Motley Fool |
| 2026-10-22 | Nvidia, Apple, Alphabet, Microsoft, and Amazon Now Make Up 30.8% of VOO and 49.2% of VUG. Here's a Better Low-Cost Vanguard ETF to Buy Now. | The Motley Fool |
| 2026-10-22 | 1 ETF I'm Loading Up On Right Now -- Even if a Recession Is Coming | The Motley Fool |
| 2026-10-22 | Is Invesco Russell 1000 Dynamic Multifactor ETF (OMFL) a Strong ETF Right Now? | Zacks Investment Research |
| 2026-10-22 | Is Fidelity Quality Factor ETF (FQAL) a Strong ETF Right Now? | Zacks Investment Research |
| 2026-10-21 | OpenAI's Dots Are Here! | The Motley Fool |
Educational information, not financial advice.