| published | held | entry | result |
|---|---|---|---|
| 2026-08-14 | 21d | $30.00 | open |
| 2026-08-14 | 10d | $30.00 | open |
| 2026-08-07 | 10d | $29.49 | +5.7% (time) |
| 2026-08-05 | 10d | $28.65 | +8.2% (time) |
| 2026-08-03 | 21d | $28.88 | open |
| 2026-08-03 | 10d | $28.43 | +7.5% (time) |
| 2026-07-31 | 63d | $29.45 | open |
| 2026-07-31 | 21d | $29.45 | open |
| 2026-07-31 | 10d | $29.35 | -2.2% (stop) |
| 2026-07-30 | 21d | $29.32 | open |
| 2026-07-30 | 10d | $29.54 | -3.5% (stop) |
| 2026-07-29 | 21d | $29.30 | -3.6% (stop) |
| 2026-07-29 | 10d | $29.30 | -2.4% (stop) |
| 2026-07-27 | 21d | $28.88 | +5.0% (time) |
| 2026-07-23 | 10d | $30.08 | -1.5% (stop) |
| 2026-07-23 | 21d | $30.08 | -2.5% (stop) |
| 2026-07-22 | 21d | $30.28 | -4.4% (stop) |
| 2026-07-22 | 10d | $30.28 | -3.5% (stop) |
| 2026-07-17 | 21d | $28.99 | +5.5% (time) |
| 2026-07-06 | 63d | $27.00 | open |
| 2026-07-02 | 10d | $26.75 | +8.4% (time) |
| 2026-07-02 | 21d | $26.75 | +6.3% (time) |
| 2026-07-01 | 63d | $26.45 | open |
| 2026-07-01 | 21d | $26.47 | +10.9% (time) |
| 2026-07-01 | 10d | $26.47 | +8.6% (time) |
| 2026-06-30 | 21d | $26.58 | +11.1% (time) |
| 2026-06-30 | 10d | $26.58 | +8.1% (time) |
| 2026-06-29 | 10d | $26.76 | +7.4% (time) |
| 2026-06-26 | 10d | $26.62 | +7.7% (time) |
| 2026-06-24 | 63d | $26.45 | open |
| 2026-06-24 | 21d | $26.55 | +10.8% (time) |
| 2026-06-24 | 10d | $26.55 | +3.6% (time) |
| 2026-06-23 | 10d | $26.53 | -0.4% (stop) |
| 2026-06-22 | 10d | $27.09 | -1.3% (stop) |
| 2026-06-18 | 10d | $27.51 | -2.2% (stop) |
| 2026-06-17 | 21d | $27.53 | -3.2% (stop) |
| 2026-06-17 | 10d | $27.53 | -2.0% (stop) |
| 2026-06-12 | 63d | $28.55 | open |
| 2026-06-10 | 63d | $29.17 | open |
| 2026-06-05 | 63d | $29.23 | open |
| 2026-06-04 | 63d | $29.88 | open |
Every idea was timestamped before its outcome was known. We publish the losers alongside the winners.
Educational information, not financial advice.