| published | held | entry | result |
|---|---|---|---|
| 2026-08-28 | 21d | $408.89 | open |
| 2026-08-28 | 10d | $408.89 | open |
| 2026-08-21 | 63d | $423.36 | open |
| 2026-08-21 | 21d | $423.36 | open |
| 2026-08-07 | 63d | $398.47 | open |
| 2026-08-06 | 63d | $389.67 | open |
| 2026-08-04 | 63d | $374.16 | open |
| 2026-07-07 | 21d | $373.17 | +4.4% (time) |
| 2026-06-29 | 21d | $369.22 | +1.3% (time) |
| 2026-06-24 | 21d | $368.99 | +1.3% (time) |
| 2026-06-24 | 10d | $368.99 | +1.6% (time) |
| 2026-06-22 | 21d | $377.72 | -3.4% (stop) |
| 2026-06-18 | 21d | $384.25 | -4.5% (stop) |
| 2026-06-17 | 10d | $391.24 | -4.3% (stop) |
| 2026-06-12 | 10d | $399.49 | -6.6% (stop) |
| 2026-06-11 | 10d | $385.73 | -3.3% (stop) |
| 2026-06-10 | 21d | $373.96 | +0.1% (time) |
| 2026-06-10 | 10d | $373.96 | -0.5% (time) |
| 2026-06-08 | 21d | $397.57 | -4.1% (stop) |
| 2026-06-05 | 21d | $397.52 | -4.4% (stop) |
| 2026-06-05 | 10d | $397.52 | -3.1% (stop) |
Every idea was timestamped before its outcome was known. We publish the losers alongside the winners.
Educational information, not financial advice.