| published | held | entry | result |
|---|---|---|---|
| 2026-08-28 | 10d | $79.74 | open |
| 2026-08-21 | 10d | $79.61 | open |
| 2026-08-05 | 10d | $79.51 | +0.1% (time) |
| 2026-08-04 | 10d | $79.55 | +0.2% (time) |
| 2026-08-03 | 10d | $79.37 | +0.2% (time) |
| 2026-07-31 | 21d | $79.48 | open |
| 2026-07-31 | 10d | $79.25 | -0.1% (stop) |
| 2026-07-30 | 10d | $79.08 | +0.1% (stop) |
| 2026-07-29 | 10d | $79.00 | -0.1% (stop) |
| 2026-07-27 | 10d | $78.94 | +0.1% (stop) |
| 2026-07-27 | 21d | $78.94 | -0.1% (stop) |
| 2026-07-23 | 21d | $78.87 | -0.1% (stop) |
| 2026-07-23 | 10d | $78.87 | +0.1% (stop) |
| 2026-07-22 | 21d | $78.90 | +0.3% (stop) |
| 2026-07-22 | 10d | $78.90 | +0.5% (stop) |
| 2026-07-21 | 63d | $79.65 | open |
| 2026-07-21 | 21d | $79.23 | +0.0% (stop) |
| 2026-07-20 | 10d | $79.33 | +0.1% (stop) |
| 2026-07-17 | 10d | $79.35 | +0.0% (stop) |
| 2026-07-16 | 10d | $79.75 | -0.3% (stop) |
| 2026-07-15 | 21d | $79.37 | +0.0% (stop) |
| 2026-07-15 | 10d | $79.76 | -0.3% (stop) |
| 2026-07-14 | 10d | $79.71 | -0.4% (stop) |
| 2026-07-13 | 21d | $79.30 | -0.2% (stop) |
| 2026-07-09 | 10d | $79.78 | -0.4% (stop) |
| 2026-07-08 | 10d | $79.73 | -0.5% (stop) |
| 2026-07-07 | 10d | $79.61 | -0.2% (stop) |
| 2026-06-05 | 63d | $79.43 | open |
| 2026-06-05 | 10d | $79.60 | +0.3% (time) |
Every idea was timestamped before its outcome was known. We publish the losers alongside the winners.
Educational information, not financial advice.