| published | held | entry | result |
|---|---|---|---|
| 2026-08-14 | 63d | $260.35 | open |
| 2026-08-04 | 63d | $254.93 | open |
| 2026-08-03 | 63d | $254.41 | open |
| 2026-07-31 | 63d | $256.35 | open |
| 2026-07-17 | 63d | $253.04 | open |
| 2026-07-16 | 63d | $249.97 | open |
| 2026-07-16 | 21d | $252.59 | +2.5% (time) |
| 2026-07-15 | 63d | $247.02 | open |
| 2026-07-13 | 21d | $255.53 | +0.2% (time) |
| 2026-07-10 | 21d | $257.95 | +1.3% (time) |
| 2026-07-09 | 21d | $260.19 | -0.4% (time) |
| 2026-07-09 | 10d | $260.19 | -4.3% (stop) |
| 2026-07-08 | 10d | $260.63 | -2.8% (stop) |
| 2026-07-06 | 21d | $264.89 | -3.6% (time) |
| 2026-07-06 | 10d | $264.89 | -5.8% (stop) |
| 2026-07-02 | 10d | $260.23 | -2.5% (stop) |
| 2026-07-01 | 10d | $255.78 | -1.2% (time) |
| 2026-06-30 | 10d | $253.25 | -1.7% (time) |
| 2026-06-29 | 10d | $259.00 | -3.6% (stop) |
| 2026-06-22 | 21d | $235.64 | +8.3% (time) |
| 2026-06-18 | 21d | $228.95 | +10.4% (time) |
| 2026-06-18 | 10d | $228.95 | +15.7% (time) |
| 2026-06-17 | 21d | $231.78 | +6.8% (time) |
| 2026-06-16 | 21d | $234.03 | +7.7% (time) |
| 2026-06-08 | 21d | $232.38 | +12.0% (time) |
| 2026-06-08 | 10d | $232.38 | +3.2% (time) |
| 2026-06-05 | 21d | $232.77 | +12.0% (time) |
| 2026-06-04 | 10d | $230.00 | -0.5% (time) |
| 2026-06-04 | 21d | $230.00 | +16.8% (time) |
Every idea was timestamped before its outcome was known. We publish the losers alongside the winners.
Educational information, not financial advice.