| published | held | entry | result |
|---|---|---|---|
| 2026-08-28 | 10d | $357.62 | open |
| 2026-07-27 | 63d | $356.20 | open |
| 2026-07-27 | 10d | $357.30 | -3.5% (stop) |
| 2026-07-23 | 63d | $349.90 | open |
| 2026-07-23 | 10d | $350.64 | +1.5% (time) |
| 2026-07-21 | 10d | $345.07 | +4.0% (time) |
| 2026-07-15 | 10d | $349.28 | -4.0% (stop) |
| 2026-07-14 | 21d | $345.85 | +6.0% (time) |
| 2026-07-14 | 10d | $345.85 | +3.1% (time) |
| 2026-07-10 | 10d | $338.34 | -3.6% (stop) |
| 2026-06-26 | 21d | $326.81 | +9.1% (time) |
Every idea was timestamped before its outcome was known. We publish the losers alongside the winners.
| 2026-09-02 | Will Kinexys Fuel JPMorgan's Next Leg of Payments Growth? | Zacks Investment Research |
| 2026-08-31 | BAC Records 9% Y/Y Growth in NII in 1H26: Will the Uptrend Continue? | Zacks Investment Research |
| 2026-08-31 | Is Invesco Large Cap Value ETF (PWV) a Strong ETF Right Now? | Zacks Investment Research |
| 2026-08-31 | AI Disruption Begins to Reshape the Sulfuric Acid Industry as Investment Accelerates Across the Value Chain | GlobeNewswire Inc. |
| 2026-08-28 | Is WisdomTree U.S. LargeCap Dividend ETF (DLN) a Strong ETF Right Now? | Zacks Investment Research |
| 2026-08-27 | Can JPMorgan's Stablecoin Push Strengthen Its Digital Payments Edge? | Zacks Investment Research |
| 2026-08-27 | 4 Large-Cap Value Mutual Funds to Buy Ahead of September | Zacks Investment Research |
| 2026-08-27 | Middle Office Outsourcing Market Outlook 2026-2030 | Cloud and Automation Drive Middle Office Outsourcing Growth | GlobeNewswire Inc. |
Educational information, not financial advice.