| published | held | entry | result |
|---|---|---|---|
| 2026-08-28 | 10d | $357.62 | open |
| 2026-07-27 | 63d | $356.20 | open |
| 2026-07-27 | 10d | $357.30 | -3.5% (stop) |
| 2026-07-23 | 63d | $349.90 | open |
| 2026-07-23 | 10d | $350.64 | +1.5% (time) |
| 2026-07-21 | 10d | $345.07 | +4.0% (time) |
| 2026-07-15 | 10d | $349.28 | -4.0% (stop) |
| 2026-07-14 | 21d | $345.85 | +6.0% (time) |
| 2026-07-14 | 10d | $345.85 | +3.1% (time) |
| 2026-07-10 | 10d | $338.34 | -3.6% (stop) |
| 2026-06-26 | 21d | $326.81 | +9.1% (time) |
Every idea was timestamped before its outcome was known. We publish the losers alongside the winners.
| 2026-09-07 | C Nears China Brokerage License: Can Onshore Expansion Boost Growth? | Zacks Investment Research |
| 2026-09-07 | What's Powering Bank of America's Strong Capital Return Strategy? | Zacks Investment Research |
| 2026-09-07 | Capital Markets Momentum Fades: What it Means for Big Banks in Q3 | Zacks Investment Research |
| 2026-09-07 | Why JPMorgan Chase & Co. (JPM) is a Top Stock for the Long-Term | Zacks Investment Research |
| 2026-09-04 | SoFi Technologies Teams Up With Payward: Will SoFiUSD Gain Traction? | Zacks Investment Research |
| 2026-09-04 | How Circle Internet Stock Gained 52.6% Last Month | The Motley Fool |
| 2026-09-03 | JPMorgan Chase & Co. (JPM) Outperforms Broader Market: What You Need to Know | Zacks Investment Research |
| 2026-09-03 | If I Only Had $1,000 to Invest Right Now, This Is the ETF I'd Buy Without Any Hesitation | The Motley Fool |
Educational information, not financial advice.