| published | held | entry | result |
|---|---|---|---|
| 2026-08-21 | 21d | $549.90 | open |
| 2026-08-21 | 10d | $549.90 | open |
| 2026-08-04 | 63d | $587.94 | open |
| 2026-07-30 | 63d | $539.03 | open |
| 2026-07-02 | 63d | $582.90 | open |
| 2026-07-02 | 21d | $594.84 | -10.4% (stop) |
| 2026-06-26 | 21d | $560.00 | +5.9% (time) |
| 2026-06-23 | 21d | $561.89 | +7.7% (time) |
| 2026-06-17 | 10d | $572.82 | +3.8% (time) |
| 2026-06-16 | 10d | $592.00 | -4.0% (stop) |
| 2026-06-12 | 21d | $579.90 | +16.8% (time) |
| 2026-06-12 | 10d | $579.90 | -3.3% (time) |
| 2026-06-11 | 21d | $572.42 | +15.9% (time) |
Every idea was timestamped before its outcome was known. We publish the losers alongside the winners.
| 2026-09-02 | Why The Trade Desk Stock Rallied Today | The Motley Fool |
| 2026-09-02 | Why The Trade Desk Stock Lost 24% in August | The Motley Fool |
| 2026-09-01 | If the September Effect Hits Artificial Intelligence (AI) Stocks This Year, History Says This Is the Best Place to Hide | The Motley Fool |
| 2026-09-01 | If a Bear Market Is Coming, This Growth Stock Might Be a Great Buy on the Dip | The Motley Fool |
| 2026-09-01 | Sundar Pichai Says Alphabet's AI Overviews Now Reach 2.5 Billion Monthly Users as Ad Revenue Hit $82 Billion. Does That Scale Justify Spending Up to $205 Billion on AI Infrastructure This Year? | The Motley Fool |
| 2026-09-01 | SpaceX Is Spending $18.4 Billion a Quarter. Should Investors Be Worried? | The Motley Fool |
| 2026-09-01 | MEXC Reports Storage and Memory Stock Futures Dominated Trading During Big Tech Earnings Season | GlobeNewswire Inc. |
| 2026-09-01 | Sam Altman's “Last Resort” Just Became a $1 Billion Business. What It Means for OpenAI's IPO. | The Motley Fool |
Educational information, not financial advice.