| published | held | entry | result |
|---|---|---|---|
| 2026-08-21 | 21d | $549.90 | open |
| 2026-08-21 | 10d | $549.90 | open |
| 2026-08-04 | 63d | $587.94 | open |
| 2026-07-30 | 63d | $539.03 | open |
| 2026-07-02 | 63d | $582.90 | open |
| 2026-07-02 | 21d | $594.84 | -10.4% (stop) |
| 2026-06-26 | 21d | $560.00 | +5.9% (time) |
| 2026-06-23 | 21d | $561.89 | +7.7% (time) |
| 2026-06-17 | 10d | $572.82 | +3.8% (time) |
| 2026-06-16 | 10d | $592.00 | -4.0% (stop) |
| 2026-06-12 | 21d | $579.90 | +16.8% (time) |
| 2026-06-12 | 10d | $579.90 | -3.3% (time) |
| 2026-06-11 | 21d | $572.42 | +15.9% (time) |
Every idea was timestamped before its outcome was known. We publish the losers alongside the winners.
| 2026-09-07 | The Bond Market Sell-Off Is Appearing in Earnings Reports | The Motley Fool |
| 2026-09-07 | Set a Fair Starting Line, as Favorites Can Falter | The Motley Fool |
| 2026-09-05 | AI's Biggest Problem Isn't Chips. It's Electricity. James Altucher Says Elon Musk Just Solved It. | GlobeNewswire Inc. |
| 2026-09-05 | Palantir Billionaire Peter Thiel Just Bought Shares of This AI Stock That’s Climbed 200,000% Since Its IPO -- And It’s His Top Position. | The Motley Fool |
| 2026-09-04 | Broadcom (AVGO) Stock Is Down After Q3 Earnings: Is It Too Soon to Buy the Dip? | Zacks Investment Research |
| 2026-09-04 | Jensen Huang Said This Word Exactly 1 Time During Nvidia's Earnings Call, and That Was Enough to Put Artificial Intelligence (AI) Bubble Fears to Rest | The Motley Fool |
| 2026-09-04 | NuScale Just Turned AI on Itself. Here's What That Means for the Stock. | The Motley Fool |
| 2026-09-04 | Every Hyperscaler Raised Capex Again. These 3 Boring Industrials Get Paid No Matter Who Wins the AI Race. | The Motley Fool |
Educational information, not financial advice.