| published | held | entry | result |
|---|---|---|---|
| 2026-10-21 | 10d | $532.95 | open |
| 2026-10-20 | 10d | $531.87 | open |
| 2026-10-16 | 10d | $529.05 | open |
| 2026-09-11 | 10d | $497.06 | +1.7% (time) |
| 2026-09-10 | 10d | $495.65 | +0.7% (time) |
| 2026-09-08 | 10d | $493.07 | +1.6% (time) |
| 2026-08-14 | 21d | $489.22 | +0.8% (time) |
| 2026-08-07 | 63d | $499.99 | open |
| 2026-08-07 | 21d | $502.49 | -1.9% (time) |
| 2026-08-04 | 21d | $495.43 | +1.3% (time) |
| 2026-08-03 | 63d | $487.65 | open |
| 2026-07-31 | 63d | $464.72 | open |
| 2026-07-29 | 63d | $390.54 | open |
| 2026-07-23 | 63d | $381.58 | open |
| 2026-07-22 | 63d | $389.24 | +36.0% (time) |
| 2026-07-20 | 21d | $398.06 | -4.9% (stop) |
| 2026-07-17 | 21d | $390.67 | +23.0% (time) |
| 2026-07-10 | 63d | $387.02 | +36.5% (time) |
| 2026-07-09 | 63d | $387.07 | +36.9% (time) |
| 2026-07-09 | 21d | $387.80 | +29.8% (time) |
| 2026-07-08 | 21d | $374.45 | +33.3% (time) |
| 2026-07-06 | 21d | $392.49 | +26.5% (time) |
| 2026-06-30 | 63d | $380.11 | +34.6% (time) |
| 2026-06-30 | 21d | $380.83 | +18.1% (time) |
| 2026-06-29 | 63d | $370.33 | +37.3% (time) |
| 2026-06-29 | 21d | $371.03 | +18.0% (time) |
| 2026-06-29 | 10d | $371.03 | +4.5% (time) |
| 2026-06-26 | 63d | $376.79 | +34.1% (time) |
| 2026-06-26 | 21d | $377.50 | +4.2% (time) |
| 2026-06-24 | 63d | $362.09 | +36.7% (time) |
| 2026-06-24 | 21d | $362.77 | +7.5% (time) |
| 2026-06-23 | 21d | $371.57 | +4.2% (time) |
| 2026-06-23 | 10d | $371.57 | -4.1% (stop) |
| 2026-06-22 | 63d | $371.68 | +36.5% (time) |
| 2026-06-22 | 10d | $372.38 | +3.1% (time) |
| 2026-06-18 | 63d | $375.03 | +32.0% (time) |
| 2026-06-18 | 21d | $375.74 | -6.3% (stop) |
| 2026-06-17 | 10d | $377.82 | -5.1% (stop) |
| 2026-06-17 | 21d | $377.82 | -7.5% (stop) |
| 2026-06-16 | 21d | $390.25 | -6.7% (stop) |
| 2026-06-16 | 10d | $390.25 | -4.3% (stop) |
| 2026-06-12 | 21d | $396.80 | -8.7% (stop) |
| 2026-06-11 | 21d | $391.43 | -7.5% (stop) |
| 2026-06-11 | 10d | $391.43 | -5.3% (stop) |
| 2026-06-08 | 63d | $408.26 | -11.4% (stop) |
Every idea was timestamped before its outcome was known. We publish the losers alongside the winners.
Educational information, not financial advice.