| published | held | entry | result |
|---|---|---|---|
| 2026-08-14 | 21d | $495.40 | open |
| 2026-08-07 | 63d | $499.99 | open |
| 2026-08-07 | 21d | $499.99 | open |
| 2026-08-04 | 21d | $492.81 | open |
| 2026-08-03 | 63d | $487.65 | open |
| 2026-07-31 | 63d | $464.72 | open |
| 2026-07-29 | 63d | $390.54 | open |
| 2026-07-23 | 63d | $381.58 | open |
| 2026-07-22 | 63d | $390.34 | open |
| 2026-07-20 | 21d | $398.06 | -4.9% (stop) |
| 2026-07-17 | 21d | $390.67 | +23.0% (time) |
| 2026-07-10 | 63d | $385.10 | open |
| 2026-07-09 | 63d | $384.36 | open |
| 2026-07-09 | 21d | $387.80 | +29.8% (time) |
| 2026-07-08 | 21d | $374.45 | +33.3% (time) |
| 2026-07-06 | 21d | $392.49 | +26.5% (time) |
| 2026-06-30 | 63d | $373.02 | open |
| 2026-06-30 | 21d | $380.83 | +18.1% (time) |
| 2026-06-29 | 63d | $368.57 | open |
| 2026-06-29 | 21d | $371.03 | +18.0% (time) |
| 2026-06-29 | 10d | $371.03 | +4.5% (time) |
| 2026-06-26 | 63d | $372.97 | open |
| 2026-06-26 | 21d | $377.50 | +4.2% (time) |
| 2026-06-24 | 63d | $365.46 | open |
| 2026-06-24 | 21d | $362.77 | +7.5% (time) |
| 2026-06-23 | 21d | $371.57 | +4.2% (time) |
| 2026-06-23 | 10d | $371.57 | -4.1% (stop) |
| 2026-06-22 | 63d | $367.34 | open |
| 2026-06-22 | 10d | $372.38 | +3.1% (time) |
| 2026-06-18 | 63d | $379.40 | open |
| 2026-06-18 | 21d | $375.74 | -6.3% (stop) |
| 2026-06-17 | 10d | $377.82 | -5.1% (stop) |
| 2026-06-17 | 21d | $377.82 | -7.5% (stop) |
| 2026-06-16 | 21d | $390.25 | -6.7% (stop) |
| 2026-06-16 | 10d | $390.25 | -4.3% (stop) |
| 2026-06-12 | 21d | $396.80 | -8.7% (stop) |
| 2026-06-11 | 21d | $391.43 | -7.5% (stop) |
| 2026-06-11 | 10d | $391.43 | -5.3% (stop) |
| 2026-06-08 | 63d | $411.74 | open |
Every idea was timestamped before its outcome was known. We publish the losers alongside the winners.
| 2026-09-02 | Growth ETF Showdown: Vanguard Morningstar Growth ETF vs. iShares Small-Cap 600 Growth ETF | The Motley Fool |
| 2026-09-02 | Comparing Global ETFs: Vanguard's VXUS vs. State Street's Climate-Focused NZAC | The Motley Fool |
| 2026-09-02 | NOW Broadens Aramco AI Footprint as CRM & MSFT Expand AI Ambitions | Zacks Investment Research |
| 2026-09-02 | With Tim Cook's Era Ending, Is Apple Stock a Buy Under John Ternus? | The Motley Fool |
| 2026-09-02 | Forget the Chip Shortage -- Anthropic's Real Constraint Is Electricity. Here's the Energy Stock That Wins. | The Motley Fool |
| 2026-09-01 | If the September Effect Hits Artificial Intelligence (AI) Stocks This Year, History Says This Is the Best Place to Hide | The Motley Fool |
| 2026-09-01 | Better Total Stock Market ETF: Vanguard's VTI vs. Schwab's SCHB | The Motley Fool |
| 2026-09-01 | Registered Agents Inc Is Getting Into the Registry Game | GlobeNewswire Inc. |
Educational information, not financial advice.