| published | held | entry | result |
|---|---|---|---|
| 2026-10-13 | 10d | $228.52 | open |
| 2026-08-14 | 63d | $225.16 | open |
| 2026-08-07 | 21d | $223.40 | +0.8% (time) |
Every idea was timestamped before its outcome was known. We publish the losers alongside the winners.
| 2026-10-22 | Why Intel Stock Fell Today | The Motley Fool |
| 2026-10-22 | Stock Market Today, Oct. 22: CoreWeave Slides on Bernstein Downgrade and Financing Worries | The Motley Fool |
| 2026-10-22 | Is Nvidia a Top Quantum Computing Stock? | The Motley Fool |
| 2026-10-22 | Google Is Paying SpaceX $11 Billion a Year for Compute. Here's the Concentration Risk Nobody Is Pricing In. | The Motley Fool |
| 2026-10-22 | The Stock Market Sounds an Alarm for the First Time in Nearly 27 Years. Here Is What History Says the S&P 500 Will Do Next. | The Motley Fool |
| 2026-10-22 | Why Isn't IBM's Stock Bouncing Back After Strong Earnings Results? | The Motley Fool |
| 2026-10-22 | Elon Musk Predicts SpaceX Could Reach $1 Trillion in Annual Revenue Run Rate by Year-End 2027. Here's What Needs to Happen. | The Motley Fool |
| 2026-10-22 | Investors Are Rotating Out of Tech Funds. How to Know if You Should Do the Same | The Motley Fool |
Educational information, not financial advice.