| published | held | entry | result |
|---|---|---|---|
| 2026-08-28 | 21d | $716.43 | open |
| 2026-08-28 | 63d | $716.43 | open |
| 2026-08-05 | 21d | $717.30 | open |
| 2026-08-04 | 10d | $726.25 | -0.8% (time) |
| 2026-07-17 | 63d | $695.33 | open |
| 2026-07-15 | 63d | $717.74 | open |
| 2026-07-14 | 63d | $719.69 | open |
| 2026-07-13 | 63d | $711.74 | open |
| 2026-07-10 | 63d | $725.51 | open |
| 2026-07-08 | 63d | $711.44 | open |
| 2026-07-07 | 63d | $709.43 | open |
| 2026-07-06 | 63d | $722.82 | open |
| 2026-07-02 | 63d | $712.60 | open |
| 2026-07-01 | 63d | $725.17 | open |
| 2026-06-26 | 63d | $706.52 | open |
| 2026-06-23 | 63d | $713.65 | open |
| 2026-06-22 | 63d | $737.95 | open |
| 2026-06-18 | 63d | $740.62 | open |
| 2026-06-17 | 63d | $722.51 | open |
| 2026-06-16 | 63d | $729.86 | open |
| 2026-06-11 | 63d | $717.12 | open |
| 2026-06-05 | 63d | $725.99 | open |
| 2026-06-04 | 63d | $740.61 | open |
Every idea was timestamped before its outcome was known. We publish the losers alongside the winners.
| 2026-09-01 | Is Invesco S&P 500 Pure Growth ETF (RPG) a Strong ETF Right Now? | Zacks Investment Research |
| 2026-08-28 | What I Learned From Investing Through 3 Big Stock Market Crashes | The Motley Fool |
| 2026-08-27 | Why the Summer Slump is Setting Up Wall Street's Next Rally | Zacks Investment Research |
| 2026-08-25 | Warren Buffett Once Warned That the Stock Market Is "Playing With Fire" When His Famed Indicator Hits Over 200%. Should Investors Be Worried? | The Motley Fool |
| 2026-08-22 | The Smartest ETF to Buy With $750 Right Now | The Motley Fool |
| 2026-08-17 | History Says a $10,000 Investment in the QQQ Will Be Worth $66,000 in 10 Years | The Motley Fool |
| 2026-08-07 | Tech Stocks Under Pressure: 1 Magnificent ETF to Buy on the Dip | The Motley Fool |
| 2026-08-06 | History Says Investing $400 per Month in This ETF Could Set You Up for Life. Here's How. | The Motley Fool |
Educational information, not financial advice.