| published | held | entry | result |
|---|---|---|---|
| 2026-08-28 | 63d | $60.02 | open |
| 2026-08-28 | 21d | $60.02 | open |
| 2026-08-28 | 10d | $60.02 | open |
| 2026-08-21 | 63d | $62.72 | open |
| 2026-08-21 | 21d | $62.72 | open |
| 2026-08-14 | 63d | $58.48 | open |
| 2026-08-14 | 21d | $58.48 | open |
| 2026-08-14 | 10d | $58.48 | open |
| 2026-08-06 | 63d | $55.85 | open |
| 2026-08-06 | 10d | $58.00 | +8.4% (time) |
| 2026-08-05 | 63d | $56.07 | open |
| 2026-08-04 | 21d | $53.84 | open |
| 2026-07-27 | 63d | $52.93 | open |
| 2026-07-16 | 21d | $49.70 | +18.7% (time) |
| 2026-07-07 | 63d | $54.46 | open |
| 2026-07-02 | 21d | $55.74 | -10.8% (stop) |
| 2026-06-23 | 21d | $52.94 | -5.8% (stop) |
| 2026-06-22 | 21d | $56.16 | -5.0% (stop) |
| 2026-06-18 | 21d | $60.09 | -10.2% (stop) |
| 2026-06-16 | 21d | $63.54 | -8.4% (stop) |
| 2026-06-16 | 10d | $63.54 | -5.9% (stop) |
| 2026-06-12 | 21d | $64.28 | -12.7% (stop) |
| 2026-06-12 | 10d | $64.28 | -10.2% (stop) |
| 2026-06-11 | 10d | $60.53 | -5.4% (stop) |
| 2026-06-10 | 21d | $57.45 | -8.2% (stop) |
| 2026-06-10 | 10d | $57.45 | -5.6% (stop) |
| 2026-06-08 | 21d | $61.82 | -8.2% (stop) |
| 2026-06-08 | 10d | $61.82 | -5.7% (stop) |
| 2026-06-05 | 21d | $62.03 | -7.5% (stop) |
| 2026-06-05 | 10d | $62.03 | -5.0% (stop) |
| 2026-06-04 | 21d | $64.06 | -3.7% (stop) |
| 2026-06-04 | 10d | $64.06 | -1.2% (stop) |
Every idea was timestamped before its outcome was known. We publish the losers alongside the winners.
Educational information, not financial advice.