| published | held | entry | result |
|---|---|---|---|
| 2026-10-21 | 63d | $52.26 | open |
| 2026-10-21 | 21d | $52.26 | open |
| 2026-10-20 | 63d | $52.12 | open |
| 2026-10-20 | 21d | $52.12 | open |
| 2026-10-20 | 10d | $52.12 | open |
| 2026-10-19 | 63d | $51.54 | open |
| 2026-10-19 | 21d | $51.54 | open |
| 2026-10-19 | 10d | $51.54 | open |
| 2026-10-16 | 63d | $51.51 | open |
| 2026-10-16 | 21d | $51.51 | open |
| 2026-10-16 | 10d | $51.51 | open |
| 2026-10-15 | 63d | $51.92 | open |
| 2026-10-15 | 21d | $51.92 | open |
| 2026-10-14 | 63d | $50.22 | open |
| 2026-10-14 | 21d | $50.22 | open |
| 2026-10-14 | 10d | $50.22 | open |
| 2026-10-13 | 63d | $53.49 | open |
| 2026-10-13 | 21d | $53.49 | open |
| 2026-10-13 | 10d | $53.49 | open |
| 2026-10-12 | 63d | $54.35 | open |
| 2026-10-12 | 21d | $54.35 | open |
| 2026-10-12 | 10d | $54.35 | open |
| 2026-10-09 | 63d | $54.78 | open |
| 2026-10-09 | 21d | $54.78 | open |
| 2026-10-09 | 10d | $54.78 | open |
| 2026-10-08 | 63d | $53.45 | open |
| 2026-10-08 | 21d | $53.45 | open |
| 2026-10-08 | 10d | $53.45 | open |
| 2026-10-07 | 63d | $53.82 | open |
| 2026-10-07 | 21d | $53.82 | open |
| 2026-10-07 | 10d | $53.82 | open |
| 2026-10-06 | 63d | $55.45 | open |
| 2026-10-06 | 21d | $55.45 | open |
| 2026-10-06 | 10d | $53.90 | -3.4% (time) |
| 2026-10-05 | 63d | $55.13 | open |
| 2026-10-05 | 10d | $55.30 | -6.5% (time) |
| 2026-10-02 | 21d | $54.74 | open |
| 2026-10-02 | 10d | $55.60 | -6.6% (time) |
| 2026-10-01 | 21d | $55.02 | open |
| 2026-10-01 | 10d | $55.46 | -6.5% (time) |
| 2026-09-30 | 63d | $54.51 | open |
| 2026-09-30 | 21d | $54.51 | open |
| 2026-09-29 | 21d | $55.48 | open |
| 2026-09-25 | 21d | $58.14 | open |
| 2026-09-25 | 10d | $55.32 | -1.1% (time) |
| 2026-09-24 | 63d | $57.62 | open |
| 2026-09-24 | 21d | $57.62 | open |
| 2026-09-23 | 63d | $58.16 | open |
| 2026-09-23 | 21d | $58.16 | open |
| 2026-09-23 | 10d | $57.29 | -6.9% (time) |
| 2026-09-21 | 63d | $59.63 | open |
| 2026-09-21 | 21d | $59.31 | -12.2% (time) |
| 2026-09-21 | 10d | $59.31 | -6.8% (time) |
| 2026-09-18 | 63d | $59.93 | open |
| 2026-09-18 | 21d | $60.14 | -14.0% (time) |
| 2026-09-18 | 10d | $60.14 | -7.5% (time) |
| 2026-09-17 | 21d | $60.08 | -13.6% (time) |
| 2026-09-17 | 10d | $60.08 | -7.7% (time) |
| 2026-09-16 | 21d | $59.04 | -12.2% (time) |
| 2026-09-16 | 10d | $59.04 | -6.7% (time) |
Every idea was timestamped before its outcome was known. We publish the losers alongside the winners.
Educational information, not financial advice.