| published | held | entry | result |
|---|---|---|---|
| 2026-08-21 | 63d | $765.72 | open |
| 2026-08-14 | 10d | $776.34 | open |
| 2026-08-06 | 21d | $768.56 | open |
| 2026-07-30 | 63d | $741.69 | open |
| 2026-07-29 | 63d | $729.46 | open |
| 2026-07-27 | 63d | $739.09 | open |
| 2026-07-23 | 63d | $738.18 | open |
| 2026-06-04 | 63d | $757.09 | open |
Every idea was timestamped before its outcome was known. We publish the losers alongside the winners.
| 2026-08-27 | Billionaire Israel Englander's 2 Biggest Bets Are on the S&P 500, and He Just Bought More | The Motley Fool |
| 2026-08-26 | Does Vanguard or State Street Have the Better S&P 500 ETF? | The Motley Fool |
| 2026-08-11 | Got $200 per Month? This ETF Could Turn It Into $455,865 With Minimal Effort on Your Part. | The Motley Fool |
| 2026-08-09 | This Is the 1 ETF Warren Buffett Recommends Most People Buy -- and History Says He's Always Been Right | The Motley Fool |
Educational information, not financial advice.