| published | held | entry | result |
|---|---|---|---|
| 2026-08-21 | 63d | $765.72 | open |
| 2026-08-14 | 10d | $776.18 | -1.5% (stop) |
| 2026-08-06 | 21d | $768.56 | open |
| 2026-07-30 | 63d | $741.69 | open |
| 2026-07-29 | 63d | $729.46 | open |
| 2026-07-27 | 63d | $739.09 | open |
| 2026-07-23 | 63d | $738.18 | open |
| 2026-06-04 | 63d | $751.34 | -2.4% (stop) |
Every idea was timestamped before its outcome was known. We publish the losers alongside the winners.
| 2026-09-05 | If a Downturn Is Coming, 50 Years of Market History Says This Is the Single Best Response | The Motley Fool |
| 2026-08-27 | Billionaire Israel Englander's 2 Biggest Bets Are on the S&P 500, and He Just Bought More | The Motley Fool |
| 2026-08-26 | Does Vanguard or State Street Have the Better S&P 500 ETF? | The Motley Fool |
Educational information, not financial advice.