| published | held | entry | result |
|---|---|---|---|
| 2026-07-29 | 21d | $127.12 | -8.7% (stop) |
| 2026-07-23 | 21d | $137.72 | -6.3% (stop) |
| 2026-07-22 | 21d | $138.52 | -11.6% (stop) |
| 2026-07-02 | 21d | $104.53 | +11.9% (time) |
| 2026-07-01 | 21d | $102.85 | +17.4% (time) |
| 2026-06-26 | 21d | $106.65 | +20.4% (time) |
| 2026-06-26 | 10d | $106.65 | +13.1% (time) |
| 2026-06-11 | 63d | $128.83 | open |
Every idea was timestamped before its outcome was known. We publish the losers alongside the winners.
Educational information, not financial advice.