| published | held | entry | result |
|---|---|---|---|
| 2026-08-14 | 63d | $58.16 | open |
| 2026-08-06 | 21d | $57.81 | open |
| 2026-07-27 | 10d | $57.13 | +1.1% (time) |
| 2026-07-21 | 21d | $56.14 | +2.4% (time) |
| 2026-07-21 | 10d | $56.14 | +3.6% (time) |
| 2026-07-20 | 21d | $55.99 | +3.4% (time) |
| 2026-07-20 | 10d | $55.99 | +2.2% (time) |
| 2026-07-17 | 10d | $56.30 | +1.8% (time) |
| 2026-07-16 | 10d | $56.43 | -1.4% (stop) |
| 2026-07-15 | 10d | $56.76 | +0.1% (time) |
| 2026-07-14 | 10d | $56.30 | +1.8% (time) |
| 2026-07-13 | 10d | $55.60 | +2.8% (time) |
| 2026-07-10 | 10d | $55.98 | +1.4% (time) |
| 2026-07-09 | 10d | $55.99 | -0.3% (time) |
Every idea was timestamped before its outcome was known. We publish the losers alongside the winners.
| 2026-08-28 | Is Invesco S&P 500 Equal Weight Financials ETF (RSPF) a Strong ETF Right Now? | Zacks Investment Research |
| 2026-08-27 | Middle Office Outsourcing Market Outlook 2026-2030 | Cloud and Automation Drive Middle Office Outsourcing Growth | GlobeNewswire Inc. |
| 2026-08-26 | Does Vanguard or State Street Have the Better S&P 500 ETF? | The Motley Fool |
| 2026-08-22 | Institutional Investors Are Buying Hyperliquid Strategies. Should You? | The Motley Fool |
Educational information, not financial advice.