| published | held | entry | result |
|---|---|---|---|
| 2026-08-28 | 10d | $185.69 | open |
| 2026-08-06 | 10d | $187.99 | -1.9% (time) |
| 2026-07-21 | 63d | $180.78 | open |
| 2026-07-15 | 63d | $181.58 | open |
| 2026-07-14 | 63d | $183.62 | open |
| 2026-07-14 | 21d | $185.11 | -7.3% (stop) |
| 2026-07-13 | 63d | $181.28 | open |
| 2026-07-10 | 63d | $185.78 | open |
| 2026-07-10 | 21d | $183.10 | -5.4% (stop) |
| 2026-07-09 | 63d | $185.35 | open |
| 2026-07-08 | 63d | $181.40 | open |
| 2026-07-07 | 63d | $179.18 | open |
| 2026-07-06 | 63d | $183.57 | open |
| 2026-07-02 | 63d | $180.59 | open |
| 2026-07-01 | 63d | $185.62 | open |
| 2026-06-29 | 63d | $185.41 | open |
| 2026-06-26 | 63d | $181.11 | open |
| 2026-06-24 | 63d | $183.05 | open |
| 2026-06-23 | 63d | $184.19 | open |
| 2026-06-22 | 63d | $192.15 | open |
| 2026-06-18 | 63d | $191.44 | open |
| 2026-06-17 | 63d | $185.80 | open |
| 2026-06-16 | 63d | $186.44 | open |
| 2026-06-12 | 63d | $184.80 | open |
| 2026-06-11 | 63d | $183.21 | open |
| 2026-06-10 | 63d | $176.63 | open |
| 2026-06-08 | 63d | $184.96 | open |
| 2026-06-05 | 63d | $186.65 | open |
| 2026-06-05 | 21d | $185.00 | -4.5% (stop) |
| 2026-06-04 | 63d | $193.17 | open |
| 2026-06-04 | 21d | $188.67 | -2.7% (stop) |
| 2026-06-04 | 10d | $188.67 | -1.1% (stop) |
Every idea was timestamped before its outcome was known. We publish the losers alongside the winners.
Educational information, not financial advice.