| published | held | entry | result |
|---|---|---|---|
| 2026-08-21 | 10d | $42.77 | open |
| 2026-08-06 | 63d | $43.38 | open |
| 2026-07-17 | 63d | $45.17 | open |
| 2026-07-13 | 21d | $45.93 | -3.5% (stop) |
| 2026-07-08 | 21d | $45.56 | -3.8% (stop) |
| 2026-07-07 | 21d | $45.74 | -3.5% (stop) |
| 2026-07-07 | 10d | $45.74 | -1.0% (time) |
| 2026-07-06 | 21d | $45.63 | -4.1% (stop) |
| 2026-07-02 | 10d | $45.71 | -0.8% (time) |
Every idea was timestamped before its outcome was known. We publish the losers alongside the winners.
| 2026-08-22 | What Would Alan Greenspan Say About This Stock Market? | The Motley Fool |
Educational information, not financial advice.